EDW/IDW Models
Display | Indicates |
---|---|
F1 | Inlet Valve Fault |
F2 | Circulation Pump Fault |
F3 | Electrical Heater Fault |
F4 | Drain Pump Fault |
F5 | Air Flaw Fan Fault |
F6 | Controller Fault |
F9 | WPS Sensor Fault |
ED/ID30 Models
FAULT | CAUSE | EFFECT | SOLUTION |
---|---|---|---|
Drain | Pressure Switch is in the closed position after two full drain procedures | Three long beeps, red light flashes below door. |
Press Cancel key twice to reset this fault. Fault will occur again in the first Drain if the conditions are still true. See component diagnosis section for troubleshooting. |
Water in Base Pan |
Floor Guard switches to a open position caused by a flood condition in the base | Cycle will stop, followed by three long beeps. Drain pump will activate until the floorguard switch is reset. Floorguard LED will turn ON and red light will stay steady below door. | Floorguard switch will reset and clear this fault, when water is removed from the base pan. |
F3 | Controller failure to communicate with the Atmel 16 on the power board. The dishwasher loads will not function. | A fault can be visible in the first 15 seconds of initial power-up. “F3” will flash on the display and will be visible to the user. Dishwasher will be disabled. | Check Control and Power Board Compatibility. Check power/controller board communication cable. |
F4 | No response signal from the WPS | Wash cycle will go into a default timetable and soil=3; temp=0. F-4 appears for the failure test mode. | Check WPS connection. Replace WPS |
F5 | Controller failure to communicate with PIC or no PIC software in the power board PIC Microcontroller | There is no temp or soil information reported to the controller. Controller will default to soil=2 & temp=0. F-5 appears in the failure test mode. | Replace power board. |
F9 | Heater failure | Temperature does not increase | See component diagnosis section for troubleshooting. |
NOTE: There will never be an F4 and F5 error at the same time.
MDW24 Models
Display Codes (Readout) | |
---|---|
LO | Low Liquid in the Rinse Aid Dispenser |
PF | A Power Failure has occurred |
HO | Water Heating Delay |
CL | Close and latch the door |
01-04 | Hours delay before the dishwasher will start |
CF | Clean Filters |
ED/ID/PD/MD24 Models
FAULT | CAUSE | EFFECT | SOLUTION |
---|---|---|---|
F1 | Pressure Switch is in the closed position after two full drain procedures. | Three long beeps. F1 will be displayed only during the Diagnostic mode. | Press Cancel key twice to reset this fault. Replace Pressure Switch. |
F2 | Inlet Valve does not close. |
Three long beeps. F2 will be displayed to the user and in Diagnostic mode. Drain pump is ON until open door. | Press Cancel key twice to reset this fault Replace Inlet Valve. Replace control board. |
F3 | Low inlet water pressure. | Three long beeps. F3 will be displayed to the user and in Diagnostic mode. | Press Cancel key twice to reset this fault. Ensure that Inlet hose is ON. Replace Flow Meter. Replace Inlet Valve. |
F4 | No response signal from the WPS. | Wash cycle will go into a default time table soil 3 & temp 0. F4 will be displayed only during the Diagnostic mode. | Check WPS connection. Replace WPS. |
F9 | Heater failure | Temperature does not increase. Wash cycle will go into a default time table for Heater ON time. F9 will be displayed only during the diagnostic mode. | Replace heater. Replace WPS. Replace Control board. |
To learn more about your dishwasher, or to order parts, click here.